Chemical composition | ||||||||||
Impurity content ( % ) , ≤ | ||||||||||
Al | Ca | Fe | Mg | Mo | Ni | Si | C | N | O | |
Balance | 0.002 | 0.005 | 0.005 | 0.003 | 0.01 | 0.003 | 0.005 | 0.008 | 0.003 | 0.005 |
Thickness | Thickness Tolerance | Width | Width Tolerance | Length | Length Tolerance | |
I | II | |||||
0.10-0.20 | ±0.02 | ±0.03 | 30-150 | ±3 | 50-400 | ±3 |
>0.20-0.30 | ±0.03 | ±0.04 | 50-200 | ±3 | 50-400 | ±3 |
>0.30-0.40 | ±0.04 | ±0.05 | 50-200 | ±3 | 50-400 | ±3 |
>0.40-0.60 | ±0.05 | ±0.06 | 50-200 | ±4 | 50-400 | ±4 |
>0.60-0.80 | ±0.07 | ±0.08 | 50-200 | ±4 | 50-400 | ±4 |
>0.8-1.0 | ±0.08 | ±0.10 | 50-200 | ±4 | 50-400 | ±4 |
>1.0-2.0 | ±0.12 | ±0.20 | 50-200 | ±5 | 50-400 | ±5 |
>2.0-3.0 | ±0.02 | ±0.30 | 50-200 | ±5 | 50-400 | ±5 |
>3.0-4.0 | ±0.03 | ±0.40 | 50-200 | ±5 | 50-400 | ±5 |
>4.0-6.0 | ±0.04 | ±0.50 | 50-150 | ±5 | 50-400 | ±5 |
High Density: Approximately 19.3 g/cm³.
Exceptional Hardness: Hardness ratings between 200 and 400 HV.
High Melting Point: Melts at around 3,422°C (6,192°F).
Low Thermal Expansion
Excellent Electrical Conductivity
Good Thermal Conductivity
Chemical Resistance
High Elastic Modulus
These properties make tungsten plates and sheets ideal for aerospace, electronics, medical devices, and nuclear applications.
Preparation methods of tungsten sheet is to tungsten powder preparation by isostatic pressing forming after high temperature sintering into slab, tungsten and tungsten slab after rolling mill rolling through the shearing machine cutting molding made of sheet of tungsten and tungsten sheet is mainly used in the manufacture of electric heating element, heat insulation screen and electric vacuum in the vacuum furnace electric light source parts, such as tungsten sheet after stamping forming vessels made of tungsten boat used in vacuum coating.
Firstly, the most common applications of tungsten wafer tungsten products are electric light source parts and electric vacuum devices.
Secondly, tungsten sheet tungsten products in industry, tungsten boat, high temperature furnace heat shield and heating body;
Then, tungsten tablets tungsten products in the medical side, used in the diagnosis and treatment equipment;
Finally, tungsten wafer tungsten products are used in scientific research for radiation and interference shielding.