Dimensions | |||
Item | Thickness/mm | Width/mm | Length/mm |
Foil | 0.05 | 300 | >200 |
Sheet | 0.1--0.5 | 30- 609.6 | 30-1000 |
Plate | 0.5--10 | 50-1000 | 50-2000 |
Grade and size | Annealed | ||
Tensile strength min, psi (MPa) | Yield strength min,psi (MPa)(2%) | Elongation min, % (1 inch gage length) | |
Sheet, foil. and board (RO5200, RO5400) Thickness<0.060"(1.524mm) Thickness≥0.060"(1.524mm) | 30000 (207) | 20000 (138) | 20 |
25000 (172) | 15000 (103) | 30 | |
Ta-10W (RO5255) Sheet, foil. and board | 70000 (482) | 60000 (414) | 15 |
70000 (482) | 55000 (379) | 20 | |
Ta-2.5W (RO5252) Thickness<0.125" (3.175mm) Thickness≥0.125" (3.175mm) | 40000 (276) | 30000 (207) | 20 |
40000 (276) | 22000 (152) | 25 | |
Ta-40Nb (RO5240) Thickness<0.060"(1.524mm) | 40000 (276) | 20000 (138) | 25 |
Thickness>0.060"(1.524mm) | 35000 (241) | 15000 (103) | 25 |
Chemistry % | |||||||||||||
Designation | Chief component | Impurities maxmium | |||||||||||
Ta | Nb | Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | |
Ta1 | Remainder | 0.004 | 0.003 | 0.002 | 0.004 | 0.006 | 0.002 | 0.03 | 0.015 | 0.004 | 0.0015 | 0.002 | |
Ta2 | Remainder | 0.01 | 0.01 | 0.005 | 0.02 | 0.02 | 0.005 | 0.08 | 0.02 | 0.01 | 0.0015 | 0.01 |
Chemistry% | |||||||||||||
Designation | Chief component | Impurities maxmium | |||||||||||
Ta | Nb | Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | |
Ta1 | Remainder | 0.004 | 0.003 | 0.002 | 0.004 | 0.006 | 0.002 | 0.03 | 0.015 | 0.004 | 0.0015 | 0.002 | |
Ta2 | Remainder | 0.01 | 0.01 | 0.005 | 0.02 | 0.02 | 0.005 | 0.08 | 0.02 | 0.01 | 0.0015 | 0.01 |
Tantalum sheets are valuable for their corrosion resistance, high melting point, and biocompatibility, making them suitable for several specialized applications:
Electronics: Used in capacitors and as barriers in semiconductors to enhance performance.
Medical Implants: Ideal for surgical and dental implants due to its compatibility with human tissue.
Aerospace & Defense: Essential for jet engine parts and high-performance military equipment.
Chemical Processing: Common in corrosion-resistant equipment like heat exchangers and reactors.
Energy: Used in nuclear reactors and fuel cells for durability in extreme conditions.
These properties make tantalum sheets essential in high-performance, long-lasting applications. HSG Metal is one of the most professional tantalum sheet suppliers in China. We specialize in providing high-quality tantalum sheets for diverse applications. In addition to tantalum sheets, we manufacture other tantalum products, including tantalum powder, tantalum wire, tantalum tubes, and tantalum rods. Contact us to discuss your requirements for tantalum materials.
Tantalum sheet in the industrial production of tantalum alloy smelting process is similar to that of pure metal smelting, only the specific process. The powder is first made into alloy billets, then use high temperature sintering process or method for casting ingot ingot casting. But with casting method used most, fused cast method is given priority to with electron beam melting and electric arc furnace smelting.
Good ductility
Good plasticity
Excellent acid-resistance
High melting point, high boiling point
Very small coefficients of thermal expansion
Good capability of absorbing and releasing hydrogen