Niobium and Niobium Alloys Tube/Pipe Chemical Composition | ||||
Element | Type1 (Reactor Grade Unalloyed Nb) R04200 | Type2 (Commercial Grade Unalloyed Nb) R04210 | Type3 (Reactor Grade Nb-1%Zr) R04251 | Type4 (Commercial Grade Nb-1%Zr) R04261 |
Max Weight % (Except Where Otherwise Specified) | ||||
C | 0.01 | 0.01 | 0.01 | 0.01 |
N | 0.01 | 0.01 | 0.01 | 0.01 |
O | 0.015 | 0.025 | 0.015 | 0.025 |
H | 0.0015 | 0.0015 | 0.0015 | 0.0015 |
Zr | 0.02 | 0.02 | 0.8-1.2 | 0.8-1.2 |
Ta | 0.1 | 0.3 | 0.1 | 0.5 |
Fe | 0.005 | 0.01 | 0.005 | 0.01 |
Si | 0.005 | 0.005 | 0.005 | 0.005 |
W | 0.03 | 0.05 | 0.03 | 0.05 |
Ni | 0.005 | 0.005 | 0.005 | 0.005 |
Mo | 0.010 | 0.020 | 0.010 | 0.050 |
Hf | 0.02 | 0.02 | 0.02 | 0.02 |
Ti | 0.02 | 0.03 | 0.02 | 0.03 |
Niobium and Niobium Alloys Tube Dimension and Tolerance | |||
Outer Diameter (D)/in (mm) | Outer Diameter Tolerance/in (mm) | Inner Diameter Tolerance/in (mm) | Wall Thickness Tolerance/% |
0.187 < D < 0.625 (4.7 < D < 15.9) | ± 0.004 (0.10) | ± 0.004 (0.10) | 10 |
0.625 < D < 1.000 (15.9 < D < 25.4) | ± 0.005 (0.13) | ± 0.005 (0.13) | 10 |
1.000 < D < 2.000(25.4 < D < 50.8) | ± 0.0075 (0.19) | ± 0.0075 (0.19) | 10 |
2.000 < D < 3.000(50.8 < D < 76.2) | ± 0.010 (0.25) | ± 0.010 (0.25) | 10 |
3.000 < D < 4.000(76.2 < D < 101.6) | ± 0.0125 (0.32) | ± 0.0125 (0.32) | 10 |
The tolerance can be adjusted based on customer's request. |
Niobium tube / pipe is used in industrial, electric light source, heating and heat shield electric vacuum equipment. High purity niobium tube has higher requirements for purity and uniformity, it can be used as the cavity material of the superconducting linear collider. The biggest demand for niobium tube and pipe is for steel enterprises, and the materials are mainly used in acid washing and immersion tank, jet pump and its system pipe fittings.
Production process: raw materials - vacuum electron beam melting, forging - rolling - niobium tube products.
Niobium has good corrosion resistance and high temperature strength. It can be used as the structural material of atomic reactor and the cladding material of nuclear fuel, and can also be used as the additive of nuclear fuel.
Niobium and niobium alloys can maintain high strength and good machining performance at high temperature, and can support thin plates and parts with complex shapes. They can be used as preferred thermal protection materials and structural materials in some hypersonic aircraft, space vehicles, missiles and supersonic low-altitude rockets.
Niobium has a high superconducting transition temperature. Compounds and alloys of niobium can be used as superconducting materials. It has good thermionic emission properties and can be used as aspirators for vacuum tubes and low pressure distillators.