Thickness | The allowable deviation thickness | Width | The allowable deviation Width | Length | |
Width>120~300 | Width>300 | ||||
0.1~0.2 | ±0.015 | ±0.02 | >300~420 | ±2.0 | >100 |
>0.2~0.3 | ±0.02 | ±0.03 | >200~420 | ±2.0 | >100 |
>0.3~0.5 | ±0.03 | ±0.04 | >200~420 | ±2.0 | 50~3000 |
>0.5~0.8 | ±0.04 | ±0.06 | >200~420 | ±2.0(±5.0) | 50~3000 |
>0.8~1.0 | ±0.06 | ±0.08 | >200~420 | ±2.0(±5.0) | 50~3000 |
>1.0~1.5 | ±0.08 | ±0.10 | >200~420 | ±3.0(±5.0) | 50~3000 |
>1.5~2.0 | ±0.12 | ±0.14 | >200~420 | ±3.0(±5.0) | 50~3000 |
>2.0~3.0 | ±0.16 | ±0.18 | >200~420 | ±5.0 | 50~3000 |
>3.0~4.0 | ±0.18 | ±0.20 | >200~420 | ±5.0 | 50~3000 |
>4.0~6.0 | ±0.20 | ±0.24 | >200~420 | ±5.0 | 50~3000 |
Chemical composition % | ||||||||||||
Nb | Fe | Si | Ni | W | Mo | Ti | Ta | O | C | H | N | |
Nb1 | Remainder | 0.004 | 0.002 | 0.002 | 0.004 | 0.004 | 0.002 | 0.07 | 0.015 | 0.005 | 0.0015 | 0.003 |
Nb2 | Remainder | 0.02 | 0.02 | 0.005 | 0.02 | 0.02 | 0.005 | 0.15 | 0.03 | 0.01 | 0.0015 | 0.01 |
Electronic industry, Chemistry, Electronical, Pharmaceutical industry.
Steel, Ceramics, Electronics, nuclear energy industries and superconductor technology.
Forming, sintering, drape forging, machining.
Low Density and High Specificate Strength
Excellent Corrosion Resistance
Good resistance to effect of heat